
Jul 01, 2025 EOD
HDFC Silver ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 543592 | NSE Symbol: | HDFCSILVER | P/E(TTM): | 0.00 |
ISIN Demat: | INF179KC1DI2 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 52.52 | Market Cap(₹Cr.): | 928.35 | Face Value(₹): | 52.52 |
HDFC Silver ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 543592 | |
NSE Symbol: | HDFCSILVER | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF179KC1DI2 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 52.52 | |
Market Cap(₹Cr.): | 928.35 | |
Face Value(₹): | 52.52 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
102.87
|
103.77
|
Prev Close(₹) |
102.87
|
102.87
|
Volume |
114672
|
1600490
|
Today's Range(₹) |
103.92 - 102.60
|
103.88 - 102.40
|
52-Week Range(₹) |
108.72 - 102.60
|
106.93 - 77.50
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
103.77(x 9000)
|
103.77(x 9000)
|